Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,871 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,265 SqFt$340,000Open Thu 11AM-6PM
- 1/44 444 Beds 4 Baths 3,659 SqFt$700,000New
- 1/43 434 Beds 3 Baths 2,568 SqFt$629,900New
- 1/74 744 Beds 3 Baths 2,263 SqFt$489,990New
- 1/84 843 Beds 3 Baths 2,232 SqFt$489,990New
- 1/72 724 Beds 4 Baths 3,362 SqFt$469,000New
- 1/22 222 Beds 2 Baths 1,841 SqFt$449,990New
- 1/83 835 Beds 4 Baths 2,400 SqFt$449,990New
- 1/45 454 Beds 3 Baths 3,001 SqFt$435,000New
- 1/38 385 Beds 4 Baths 4,101 SqFt$435,000New
- 1/62 623 Beds 2 Baths 1,808 SqFt$395,000New
- 3D3 Beds 2 Baths 1,701 SqFt$375,000New
- 1/55 553 Beds 3 Baths 2,963 SqFt$340,000New
- 1/38 384 Beds 2 Baths 2,404 SqFt$315,000New
- 1/35 353 Beds 2 Baths 2,148 SqFt$299,900New
- 1/40 404 Beds 1 Bath 1,348 SqFt$275,000New
- 1/31 313 Beds 2 Baths 1,675 SqFt$235,000New
- 1/22 222 Beds 2 Baths 1,245 SqFt$225,000New
10101 Grey Hawk Dr, Louisville, KY 40219
Listed by Keller Williams Louisville East
Single Family Home
- 1/14 143 Beds 2 Baths 1,564 SqFt$219,000New
- 1/16 162 Beds 1 Bath 1,064 SqFt$210,000New
- 1/31 313 Beds 1 Bath 1,046 SqFt$209,000New
- 1/8 83 Beds 1 Bath 1,200 SqFt$195,000New
- 1/25 253 Beds 1 Bath 1,044 SqFt$159,777New
- 1/29 292 Beds 1 Bath 1,520 SqFt$138,900New
348 N 27th St, Louisville, KY 40212
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home