Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,363 SqFt$285,000Active
- 1/26 263 Beds 1 Bath 1,285 SqFt$225,000Price Dropped by $12K
6731 Springfield Rd, Bardstown, KY 40004
Listed by Keller Williams Louisville East
Single Family Home
- 1/21 213 Beds 1 Bath 926 SqFt$180,000Pending
- 1/14 143 Beds 2 Baths 1,335 SqFt$299,000Active
- 1/5 53 Beds 2 Baths 1,270 SqFt$244,900Active
- 3 Beds 2 Baths 1,270 SqFt$236,900Active
- 1/16 163 Beds 2 Baths 2,428 SqFt$299,900Active Under Contract
- 1/33 333 Beds 2 Baths 1,440 SqFt$299,000Active Under Contract
208 Castle Dr, Bardstown, KY 40004
Listed by Sell With Hale Realty & Auction, LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,832 SqFt$289,900Pending
- 3 Beds 2 Baths 1,306 SqFt$289,000Active
- 3 Beds 2 Baths 1,272 SqFt$289,000Active
- 1/20 202 Beds 2 Baths 1,700 SqFt$319,900Active
- 1/73 734 Beds 3 Baths 3,553 SqFt$510,000Pending
1216 Wedgewood Dr, Bardstown, KY 40004
Listed by Keller Williams Realty- Louisville
Single Family Home
- 1/31 315 Beds 2 Baths 1,825 SqFt$309,900Active
- 1/44 443 Beds 2 Baths 1,401 SqFt$285,900Active
- 1/26 263 Beds 2 Baths 1,463 SqFt$309,900Active
- 1/31 313 Beds 2 Baths 1,490 SqFt$398,000Active
- 1/9 93 Beds 1 Bath 1,100 SqFt$214,500Active
- 1/19 193 Beds 2 Baths 1,305 SqFt$280,000Pending
- 1/26 263 Beds 2 Baths 1,306 SqFt$245,000Pending
1002 Brittany Drive, Bardstown, KY 40004
Listed by April Meredith of SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown
Single Family Home
- 1/11 113 Beds 2 Baths 1,260 SqFt$185,000Pending
- 1/51 513 Beds 3 Baths 2,883 SqFt$450,000Price Dropped by $9K
- 1/29 292 Beds 1 Bath 1,014 SqFt$192,500Active
- 1/27 272 Beds 1 Bath 1,014 SqFt$192,500Active
206A Banjo Street, Bardstown, KY 40004
Listed by Harold Wimsett of Goldmark Realtors
Single Family Home